Dwyane Wade Universe.com

Dwyane Wade 2005-2006 Game Log.

2005-06 Dwyane Wade game by game stats, including points, rebounds and assists:

Dwyane Wade
Dwyane Wade: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Converse Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
DVDs
Links

This website features information about the NBA superstar Dwyane Wade, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Dwyane Wade game by game stats in the 2005-2006 NBA season.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers soon we will add the complete Dwyane Wade 2005-06 game log.

<< Previous season 2004-05 / 2005-06 / 2006-07 Next season >>

Dwyane Wade 2005-06 Regular Season Game Log
G Date Opponent Result Rebounds Assists Points St Bl
1 Nov-02 at Memphis Grizzlies W 97-78 10 6 23 2 2
2 Nov-03 vs Indiana Pacers L 102-105 6 10 31 1 1
3 Nov-05 at Milwaukee Bucks L 100-105 7 9 21 1 1
4 Nov-07 vs New Jersey Nets W 90-89 6 6 23 4 1
5 Nov-09 at Indiana Pacers L 90-95 11 6 29 1 0
6 Nov-10 vs Houston Rockets W 88-84 8 7 25 3 1
7 Nov-12 vs Charlotte Bobcats W 108-99 7 7 19 2 1
8 Nov-15 vs N.O./Okl. City Hornets W 109-102 4 10 25 1 1
9 Nov-18 vs Philadelphia 76ers W 106-96 9 10 32 3 1
10 Nov-20 at Toronto Raptors L 94-107 8 9 33 1 0
11 Nov-23 vs Portland Trail Blazers W 100-79 11 4 19 2 0
12 Nov-25 vs Dallas Mavericks L 90-103 0 4 23 5 0
13 Nov-26 at Orlando Magic L 77-80 6 4 21 0 2
14 Nov-28 vs New York Knicks W 107-94 3 5 33 3 2
15 Nov-30 at Atlanta Hawks W 96-74 4 6 20 5 0
16 Dec-02 at Sacramento Kings W 98-87 5 7 27 1 1
17 Dec-03 at Denver Nuggets L 99-101 6 6 32 2 0
18 Dec-05 at Los Angeles Clippers L 89-99 6 4 29 4 1
19 Dec-07 at San Antonio Spurs L 84-98 6 10 31 1 0
20 Dec-09 vs Denver Nuggets L 92-100 10 3 37 2 1
21 Dec-11 vs Washington Wizards W 104-101 10 8 41 4 1
22 Dec-13 at Chicago Bulls W 100-97 5 11 14 3 2
23 Dec-14 at Milwaukee Bucks W 100-83 4 7 27 2 1
24 Dec-16 at Philadelphia 76ers W 112-105 6 3 32 1 1
25 Dec-17 at Cleveland Cavaliers L 107-115 4 7 33 2 1
26 Dec-20 vs Atlanta Hawks W 111-92 5 2 14 0 0
27 Dec-23 vs New Jersey Nets L 88-95 4 7 17 2 0
28 Dec-25 vs Los Angeles Lakers W 97-92 4 5 18 1 0
29 Dec-27 vs Milwaukee Bucks W 109-98 3 7 35 2 1
30 Dec-29 at Detroit Pistons L 101-106 6 9 33 0 1
31 Dec-30 at Washington Wizards W 128-113 8 5 34 2 0
32 Jan-01 vs Minnesota Timberwolves W 97-70 6 9 19 0 1
33 Jan-04 at N.O./Okl. City Hornets L 92-107 10 10 19 0 0
35 Jan-08 at Portland Trail Blazers W 118-89 5 7 31 6 0
36 Jan-11 at Golden State Warriors W 110-96 5 11 32 2 1
37 Jan-13 at Seattle Supersonics W 117-104 10 14 15 2 2
38 Jan-14 at Utah Jazz W 100-94 8 8 31 4 1
39 Jan-16 at Los Angeles Lakers L 92-100 2 7 34 0 1
40 Jan-20 vs San Antonio Spurs L 94-101 4 1 36 3 0
41 Jan-22 vs Sacramento Kings W 119-99 6 7 22 1 1
42 Jan-24 vs Memphis Grizzlies W 94-82 4 4 25 2 3
43 Jan-26 vs Phoenix Suns L 98-107 2 1 25 2 0
45 Jan-29 at Houston Rockets W 101-95 6 9 32 0 0
46 Jan-30 vs Los Angeles Clippers W 118-114 3 11 28 0 4
47 Feb-02 vs Cleveland Cavaliers W 101-73 4 6 24 4 1
48 Feb-04 at New Jersey Nets L 92-105 3 5 31 3 0
49 Feb-06 vs Boston Celtics W 114-98 8 8 34 2 1
50 Feb-09 at Dallas Mavericks L 76-112 1 8 16 2 2
51 Feb-12 vs Detroit Pistons W 100-98 8 4 37 0 1
52 Feb-14 vs Orlando Magic W 107-93 5 3 38 0 0
53 Feb-15 at Orlando Magic W 110-100 10 9 36 1 1
54 Feb-22 at New York Knicks W 103-83 7 5 24 1 0
55 Feb-25 vs Seattle Supersonics W 115-106 7 11 26 0 1
56 Feb-27 vs Toronto Raptors W 101-94 5 6 32 2 0
57 Mar-01 at Boston Celtics W 103-96 5 8 24 2 0
60 Mar-08 vs Washington Wizards W 118-112 3 5 40 3 0
61 Mar-10 vs Golden State Warriors L 106-111 6 6 42 2 0
62 Mar-12 vs Cleveland Cavaliers W 98-92 9 7 35 2 1
63 Mar-14 vs Utah Jazz W 121-83 6 6 25 1 2
64 Mar-16 vs Boston Celtics W 107-104 2 6 30 3 1
65 Mar-18 at Chicago Bulls W 85-84 4 2 15 3 0
66 Mar-19 at New York Knicks W 111-100 5 9 30 1 0
67 Mar-21 at Minnesota Timberwolves L 96-100 4 8 35 0 0
68 Mar-22 at Detroit Pistons L 73-82 3 9 13 3 1
69 Mar-24 vs Charlotte Bobcats W 114-93 5 8 24 2 1
70 Mar-27 vs Indiana Pacers W 96-91 8 5 22 2 0
71 Mar-29 at Toronto Raptors W 98-94 3 3 37 2 2
72 Apr-01 at Cleveland Cavaliers L 99-106 8 9 44 2 1
73 Apr-02 at New Jersey Nets L 78-90 6 5 32 2 1
74 Apr-04 vs Milwaukee Bucks W 115-89 8 8 14 2 1
75 Apr-06 vs Detroit Pistons L 82-95 9 6 29 1 0
76 Apr-08 at Washington Wizards W 99-86 3 8 11 3 0
77 Apr-09 vs Orlando Magic L 84-93 2 7 27 4 1
79 Apr-14 vs Philadelphia 76ers W 104-85 6 8 25 4 1
80 Apr-16 vs Chicago Bulls L 93-117 4 2 8 2 0
Miami Heat Record: Dwyane: Reb Ast Pts
Dwyane Wade 2005-06 Playoffs Game Log
First Round (4-2)
G Date   Opponent Result Rebounds Assists Points St Bl
1 Apr-22 vs Chicago Bulls W 111-106 4 11 30 3 2
2 Apr-24 vs Chicago Bulls W 115-108 5 7 21 4 2
3 Apr-27 at Chicago Bulls L 90-109 4 4 26 0 1
4 Apr-30 at Chicago Bulls L 87-93 6 10 20 3 2
5 May-02 vs Chicago Bulls W 92-78 5 5 28 1 1
6 May-04 at Chicago Bulls W 113-96 3 6 23 1 0
Conference Semis (4-1)
  Date   Opponent Result Rebounds Assists Points St Bl
7 May-08 vs New Jersey Nets L 88-100 5 3 25 3 1
8 May-10 vs New Jersey Nets W 111-89 5 6 31 4 0
9 May-12 at New Jersey Nets W 103-92 7 10 30 2 1
10 May-14 at New Jersey Nets W 102-92 7 8 31 2 0
11 May-16 vs New Jersey Nets W 106-105 6 6 21 1 1
Conference Finals (4-2)
  Date   Opponent Result Rebounds Assists Points St Bl
12 May-23 at Detroit Pistons W 91-86 3 5 25 2 1
13 May-25 at Detroit Pistons L 88-92 7 5 32 2 1
14 May-27 vs Detroit Pistons W 98-83 8 4 35 2 1
15 May-29 vs Detroit Pistons W 89-78 6 5 31 2 2
16 May-31 at Detroit Pistons L 78-91 3 4 23 2 3
17 Jun-02 vs Detroit Pistons W 95-78 4 10 14 1 1
NBA Finals (4-2)
  Date   Opponent Result Rebounds Assists Points St Bl
18 Jun-08 at Dallas Mavericks L 80-90 6 6 28 4 1
19 Jun-11 at Dallas Mavericks L 85-99 8 3 23 2 1
20 Jun-13 vs Dallas Mavericks W 98-96 13 2 42 2 0
21 Jun-15 vs Dallas Mavericks W 98-74 6 3 36 1 1
22 Jun-18 vs Dallas Mavericks W 101-100 4 4 43 3 0
23 Jun-20 at Dallas Mavericks W 95-92 10 5 36 4 3
Playoffs Average:      

 
  Copyright 2008. DwyaneWadeUniverse.com.  All rights reserved. Privacy Policy. Contact us!