Dwyane Wade Universe.com

Dwyane Wade 2004-2005 Game Log.

2004-05 Dwyane Wade game by game stats, including points, rebounds and assists:

Dwyane Wade
Dwyane Wade: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Converse Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
DVDs
Links

This website features information about the NBA superstar Dwyane Wade, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Dwyane Wade game by game stats in the 2004-2005 NBA season.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers soon we will add the complete Dwyane Wade 2004-05 game log.

<< Previous season 2003-04 / 2004-05 / 2005-06 Next season >>

Dwyane Wade 2004-05 Regular Season Game Log
G Date Opponent Result Rebounds Assists Points St Bl
1 Nov-03 at New Jersey Nets W 100-77 5 6 21 1 0
2 Nov-04 vs Cleveland Cavaliers W 92-86 6 5 28 3 3
3 Nov-06 at Washington Wizards W 118-106 8 12 37 1 0
4 Nov-09 vs Washington Wizards W 103-93 4 9 22 2 2
5 Nov-11 vs Dallas Mavericks L 93-113 8 5 20 3 0
8 Nov-16 at Minnesota Timberwolves L 97-108 2 6 25 1 1
9 Nov-17 at Milwaukee Bucks W 113-106 5 7 18 1 3
10 Nov-19 vs Utah Jazz W 107-105 4 8 39 3 2
11 Nov-21 vs Philadelphia 76ers W 93-83 3 7 25 2 1
12 Nov-23 vs Portland Trail Blazers L 87-99 3 9 19 4 3
13 Nov-24 at Atlanta Hawks W 99-93 8 11 31 0 2
14 Nov-26 at Detroit Pistons L 77-78 5 6 17 3 0
15 Nov-28 vs Boston Celtics W 106-104 5 9 25 2 1
16 Nov-30 vs Toronto Raptors L 92-94 9 4 22 0 1
17 Dec-03 at Chicago Bulls W 105-81 10 8 15 0 0
18 Dec-04 at Denver Nuggets L 95-104 6 8 26 1 0
19 Dec-06 at Utah Jazz W 100-80 4 4 23 0 1
20 Dec-08 at Milwaukee Bucks W 101-96 4 10 17 2 2
21 Dec-10 vs Memphis Grizzlies W 92-84 9 9 26 2 2
22 Dec-12 at Toronto Raptors W 106-98 9 6 20 1 0
23 Dec-13 vs Washington Wizards W 106-83 3 3 0   2 0
24 Dec-15 at Washington Wizards W 98-93 5 9 29 2 0
25 Dec-17 vs Denver Nuggets W 107-100 5 4 25 1 2
26 Dec-19 vs Orlando Magic W 117-107 5 4 22 2 0
27 Dec-21 vs Boston Celtics W 108-100 4 11 33 4 2
28 Dec-23 at Sacramento Kings W 109-107 8 10 22 1 0
29 Dec-25 at Los Angeles Lakers W 104-102 3 10 29 2 1
30 Dec-27 vs Atlanta Hawks W 116-102 3 9 27 2 1
31 Dec-30 at Detroit Pistons W 89-78 10 10 31 1 1
32 Jan-01 vs Charlotte Bobcats W 113-90 3 9 26 1 1
33 Jan-03 vs Seattle Supersonics L 96-98 2 4 28 1 0
34 Jan-05 vs New York Knicks W 102-94 6 9 21 2 0
35 Jan-07 at Portland Trail Blazers W 103-92 4 12 25 0 1
36 Jan-09 at Seattle Supersonics L 98-108 2 6 16 4 1
37 Jan-11 at Phoenix Suns L 107-122 5 8 23 0 1
40 Jan-19 vs Atlanta Hawks W 111-92 2 7 25 0 1
41 Jan-21 vs Indiana Pacers L 100-106 9 3 30 2 2
42 Jan-23 vs New Orleans Hornets W 97-68 2 7 18 1 0
43 Jan-24 at Philadelphia 76ers L 98-106 6 11 17 1 1
44 Jan-26 at Toronto Raptors W 111-96 2 10 16 2 0
45 Jan-28 at Atlanta Hawks W 106-96 5 5 19 1 2
46 Jan-30 vs Houston Rockets W 104-95 8 6 30 0 1
47 Feb-01 at Dallas Mavericks L 104-109 6 8 29 0 3
48 Feb-03 vs Cleveland Cavaliers W 100-88 5 3 20 1 1
49 Feb-05 vs Chicago Bulls W 108-97 6 2 25 2 1
50 Feb-07 vs Golden State Warriors W 105-96 3 3 18 1 1
51 Feb-09 at New York Knicks W 116-110 6 6 30 1 1
52 Feb-11 at Charlotte Bobcats W 97-87 9 7 11 1 1
53 Feb-13 vs San Antonio Spurs W 96-92 5 6 28 4 2
54 Feb-16 vs Los Angeles Clippers W 113-95 3 12 28 1 4
55 Feb-22 at Chicago Bulls L 101-105 6 11 21 4 3
56 Feb-23 at Indiana Pacers L 91-93 4 8 38 5 0
57 Feb-26 vs Orlando Magic W 101-98 3 4 25 0 1
58 Feb-27 at Orlando Magic W 112-103 3 11 28 2 3
59 Mar-03 at New Jersey Nets W 106-90 6 8 27 0 4
60 Mar-04 vs Sacramento Kings W 104-83 7 7 22 0 0
61 Mar-06 at Cleveland Cavaliers W 102-82 10 4 18 2 1
62 Mar-07 vs Philadelphia 76ers W 108-100 5 7 32 2 1
63 Mar-10 vs Minnesota Timberwolves W 107-90 7 3 20 2 3
64 Mar-12 vs New Jersey Nets W 90-65 6 2 13 1 1
65 Mar-14 vs Milwaukee Bucks W 110-71 3 4 29 2 0
66 Mar-15 at New York Knicks W 98-96 3 5 24 1 1
67 Mar-17 vs Los Angeles Lakers W 102-89 8 5 27 3 1
68 Mar-19 vs New York Knicks W 97-82 2 4 30 5 0
69 Mar-22 at Houston Rockets L 82-84 4 4 20 1 0
70 Mar-25 vs Phoenix Suns W 125-115 7 9 35 2 1
71 Mar-26 at Charlotte Bobcats L 92-94 5 4 19 1 3
72 Mar-29 vs Toronto Raptors W 103-91 4 8 27 1 1
73 Mar-31 at Indiana Pacers L 108-114 9 6 37 4 0
74 Apr-02 at New Orleans Hornets W 111-99 2 9 33 1 0
75 Apr-05 vs Chicago Bulls W 104-86 4 7 39 1 1
76 Apr-08 at Memphis Grizzlies L 81-97 4 7 16 1 0
77 Apr-10 vs Detroit Pistons L 72-80 1 1 5 1 0
78 Apr-14 at Philadelphia 76ers L 119-126 10 6 48 1 0
79 Apr-15 at Boston Celtics L 99-101 3 2 17 0 0
80 Apr-17 vs Indiana Pacers W 84-80 5 8 13 1 1
81 Apr-19 vs Charlotte Bobcats W 99-80 4 3 14 2 0
Miami Heat Record: Dwyane: Reb Ast Pts
Dwyane Wade 2004-05 Playoffs Game Log
First Round (4-0)
G Date   Opponent Result Rebounds Assists Points St Bl
1 Apr-24 vs New Jersey Nets W 116-98 5 8 32 0 1
2 Apr-26 vs New Jersey Nets W 104-87 6 10 17 2 2
3 Apr-28 at New Jersey Nets W 108-105 10 8 22 4 1
4 May-01 at New Jersey Nets W 110-97 4 9 34 1 0
Conference Semis (4-0)
  Date   Opponent Result Rebounds Assists Points St Bl
5 May-08 vs Washington Wizards W 105-86 5 7 20 0 1
6 May-10 vs Washington Wizards W 108-102 7 15 31 3 2
7 May-12 at Washington Wizards W 102-95 9 6 31 0 2
8 May-14 at Washington Wizards W 99-95 7 4 42 2 1
Conference Finals (3-4)
  Date   Opponent Result Rebounds Assists Points St Bl
9 May-23 vs Detroit Pistons L 81-90 6 4 16 2 3
10 May-25 vs Detroit Pistons W 92-86 8 6 40 1 2
11 May-29 at Detroit Pistons W 113-104 7 2 36 0 1
12 May-31 at Detroit Pistons L 96-106 2 6 28 1 0
13 Jun-02 vs Detroit Pistons W 88-76 3 4 15 5 0
15 Jun-06 vs Detroit Pistons L 82-88 1 4 20 1 0
Playoffs Average:      

 
  Copyright 2008. DwyaneWadeUniverse.com.  All rights reserved. Privacy Policy. Contact us!