Dwyane Wade Universe.com

Dwyane Wade 2003-2004 Game Log.

2003-04 Dwyane Wade game by game stats, including points, rebounds and assists:

Dwyane Wade
Dwyane Wade: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Converse Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Posters
DVDs
Links

This website features information about the NBA superstar Dwyane Wade, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Dwyane Wade game by game stats in the 2003-2004 NBA season.

Note this is the basic game log, with points, rebounds and assists, but if you like numbers soon we will add the complete Dwyane Wade 2003-04 game log.

2003-04 / 2004-05 Next season >>

Dwyane Wade 2003-04 Regular Season Game Log
G Date Opponent Result Rebounds Assists Points St Bl
1 Oct-28 at Philadelphia 76ers L 74-89 4 4 18 0 0
2 Oct-29 at Boston Celtics L 75-98 2 4 5 1 0
3 Oct-31 vs Detroit Pistons L 81-93 3 2 4 0 1
6 Nov-08 vs Minnesota Timberwolves L 79-88 3 5 19 1 1
7 Nov-11 at Houston Rockets L 70-90 5 5 11 3 0
8 Nov-12 vs Cleveland Cavaliers W 88-83 7 5 14 0 1
9 Nov-14 vs Washington Wizards W 105-101 5 6 7 3 0
10 Nov-16 at Los Angeles Lakers L 77-99 1 1 10 1 1
11 Nov-18 at Seattle Supersonics W 105-98 5 5 18 4 0
12 Nov-19 at Portland Trail Blazers L 93-94 6 4 24 0 2
13 Nov-21 at Golden State Warriors L 91-101 6 3 13 2 0
14 Nov-22 at Phoenix Suns L 98-100 4 5 27 1 0
15 Nov-25 vs New Orleans Hornets W 91-87 4 4 6 0 1
16 Nov-28 at Atlanta Hawks L 83-95 5 8 11 2 0
17 Nov-29 vs Toronto Raptors W 78-66 5 5 16 2 1
18 Dec-03 at Detroit Pistons L 73-87 7 4 15 1 0
19 Dec-05 vs Philadelphia 76ers L 90-93 3 4 21 3 2
20 Dec-06 vs San Antonio Spurs L 70-86 3 1 14 1 0
21 Dec-09 vs Phoenix Suns W 92-72 7 5 18 3 2
22 Dec-12 vs Memphis Grizzlies W 91-88 4 2 14 0 1
23 Dec-14 at Toronto Raptors W 90-89 3 4 23 1 1
24 Dec-16 vs Atlanta Hawks W 97-79 6 8 32 1 1
25 Dec-17 at Philadelphia 76ers L 76-87 3 3 22 4 0
26 Dec-19 at Memphis Grizzlies L 83-97 4 3 21 0 1
27 Dec-21 vs Golden State Warriors W 104-93 3 8 33 1 1
28 Dec-23 vs Washington Wizards W 79-72 5 4 20 0 1
29 Dec-26 at Washington Wizards W 92-84 3 3 17 2 1
31 Dec-29 at Chicago Bulls W 90-83 4 8 10 0 0
32 Dec-30 at New York Knicks L 73-102 2 6 6 0 2
46 Jan-28 at Cleveland Cavaliers L 93-94 3 5 15 1 1
47 Jan-30 vs Los Angeles Clippers W 97-88 3 4 14 4 1
48 Jan-31 at New Orleans Hornets W 94-70 5 3 10 3 0
49 Feb-02 vs Detroit Pistons L 100-102 4 6 17 1 1
52 Feb-08 at Indiana Pacers L 91-97 4 2 15 1 0
53 Feb-10 vs Los Angeles Lakers L 83-98 3 3 19 1 0
54 Feb-11 at Orlando Magic W 111-98 10 5 27 0 0
55 Feb-17 vs Utah Jazz W 97-85 4 2 31 1 1
56 Feb-20 vs Atlanta Hawks W 125-92 2 7 22 0 1
57 Feb-21 vs Denver Nuggets W 97-81 7 0 28 1 1
58 Feb-23 vs Portland Trail Blazers L 81-89 4 5 12 5 1
59 Feb-28 at New Jersey Nets L 86-92 9 7 17 3 0
60 Feb-29 at Milwaukee Bucks L 104-108 5 5 6 0 0
64 Mar-09 vs Orlando Magic W 100-89 2 2 9 2 0
65 Mar-10 at New Orleans Hornets L 84-95 2 4 11 0 0
66 Mar-12 vs Seattle Supersonics W 82-74 2 6 6 0 0
67 Mar-14 vs New Jersey Nets W 104-95 2 4 16 2 0
68 Mar-16 vs New Orleans Hornets W 96-83 7 2 23 6 0
69 Mar-20 vs Philadelphia 76ers W 101-69 5 8 17 0 0
70 Mar-21 at Washington Wizards W 101-81 4 6 22 2 1
71 Mar-24 at Orlando Magic W 105-90 3 7 24 1 2
72 Mar-26 vs Dallas Mavericks W 119-118 2 7 24 4 0
73 Mar-28 at Indiana Pacers L 80-87 4 7 14 1 1
74 Mar-29 vs Chicago Bulls W 105-96 2 7 21 0 0
75 Mar-31 at Atlanta Hawks W 100-97 0 2 10 0 0
76 Apr-02 at Detroit Pistons L 84-92 6 4 7 1 0
77 Apr-03 at Chicago Bulls W 97-83 1 3 8 1 0
78 Apr-07 vs Boston Celtics W 104-101 8 4 16 0 0
79 Apr-09 vs Cleveland Cavaliers W 106-91 2 7 20 5 0
80 Apr-10 at Cleveland Cavaliers L 80-91 4 3 17 0 0
81 Apr-12 at Boston Celtics W 84-77 4 5 11 0 0
82 Apr-14 vs New Jersey Nets W 96-84 2 4 13 3 2
Miami Heat Record: Dwyane: Reb Ast Pts
Dwyane Wade 2003-04 Playoffs Game Log
First Round (4-3)
G Date   Opponent Result Rebounds Assists Points St Bl
1 Apr-18 vs New Orleans Hornets W 81-79 5 5 21 1 0
2 Apr-21 vs New Orleans Hornets W 93-63 2 6 14 1 0
3 Apr-24 at New Orleans Hornets L 71-77 3 0 2 1 0
4 Apr-27 at New Orleans Hornets L 85-96 2 10 11 2 0
5 Apr-30 vs New Orleans Hornets W 87-83 5 5 21 2 0
6 May-02 at New Orleans Hornets L 83-89 7 6 27 0 1
7 May-04 vs New Orleans Hornets W 85-77 4 7 12 2 0
Conference Semis (2-4)
  Date   Opponent Result Rebounds Assists Points St Bl
8 May-06 at Indiana Pacers L 81-94 7 4 22 1 0
9 May-08 at Indiana Pacers L 80-91 4 5 19 2 0
10 May-10 vs Indiana Pacers W 94-87 5 6 25 0 0
11 May-12 vs Indiana Pacers W 100-88 3 7 20 0 1
12 May-15 at Indiana Pacers L 83-94 3 10 16 2 0
13 May-18 vs Indiana Pacers L 70-73 2 2 24 3 2
Playoffs Average:      

 
  Copyright 2008. DwyaneWadeUniverse.com.  All rights reserved. Privacy Policy. Contact us!